PRODUCTS
G-LINE SCOPE R820
- HOME
- Products
- PIPE INSPECTION MACHINES
- G-LINE SCOPE R820
G-LINE SCOPE R820
Introducing the new pipe Inspection machines, G-Line Scope R2820, Φ28 camera head camera with an amazing 2 million pixels!
- Rezolution 1920 x 1080 approximately 2 million pixels (Full HD)
- Adopts a large touch panel 5 -inch monitor
- Swing monitor (up and down, left and right)
Added the ability to rotate from side to side instead of just raising it up and down.
- Built-in lithium ion battery
Can be used for 3.5 hours with 2.5H charging (standard value)
- Digital 3x tool
- Screen flip function
- Can be placed vertically or horizontally
- With distance display function
- Cable trimming can be corrected
SPECIFICATIONS
G-LINE SCOPE R2820 <Φ30-Φ110mm>
| Code No. | 44R010 | |
| Product / Model | G-Line Scope R2820 | |
| Camera Head | Applicable pipe diameter | Φ30mm - Φ110mm |
| Flexibility | Capable of passing through | |
| two 90° elbows (>Φ40mm) | ||
| External Dimensions | Φ28mm x 39mm | |
| Waterproofing | Waterproof structure conforms | |
| to JIS-IP68 waterproof to 20m | ||
| Illumination | White LEDs (10) | |
| Lens | Angle of view | 150° |
| (air angle of view) | ||
| Camera Cable | Diameter / Length | Φ6.6mm / 20m |
| Sheath | HDPE | |
| Elastic body | Φ2.5mm FRP rod | |
| Minimum bend radius | R100 (at normal temperatures) | |
| Camera | Imaging device | 2,000,000 pixcels C-MOS |
| Body | Weight | 4.9kg ±0.2kg |
| Dimensions | W : 280mm | |
| D : 195mm (with monitor folded) | ||
| H : 355mm (including handle) | ||
| LCD Monitor | Display device | 5" TFT LCD coulour monitor |
| Number of display dots | 800 x 480 (WVGA) | |
| Data storage format | Still image recording | Still images can be recorded and |
| / playback | played back using JPEG format. | |
| File format | Video : mp4 | |
| Data storage medium | micro SD Card | |
| (CLASS10 or higher) | ||
| Distance meter | Cable pull-out length can be dis- | |
| played in the range of 0 to 20m | ||
| (distance can be reset) error | ||
| approximatery ±5% | ||
| Detection method | Detected by cable drum | |
| rotation speed | ||
| Screen display | Display each status on screen | |
| (date and time, distance display, | ||
| battery status) | ||
| Video output | TV System | NTSC |
| White balance | Fixed | |
| Video output | HDMI | |
| Power supply | Input | USB TYPE-C connector DC5V3.0A |
| Built-in battery | Type | Lithium-ion battery AC 100-240V |
| 50/60 Hz | ||
| Operating temperature | Performance guarantee | Temperature : 0℃ to + 40℃ |
| Humidity : 30-90%Rh | ||
| (on-condensing) | ||
| Guaranteed operation | Temperature : -10℃ to + 45℃ | |
| Humidity : 30-90%Rh | ||
| (on-condensing) | ||
| Carrying case | Dimensions | 440(W) x 300(D) x 315(H) mm |
| Weight | Approx. 3.5kg | |
*A microSD card adapter is included.
G-LINE SCOPE R2820, Pipe Inspection Machine, 44R010, GLS-R2820, Skid 75, 440371, Easy to carry, Monitor, Cable drum, 440313, Horizontal, Carrying case, rotate, GLS, R2820, Camera head, Lens, Cable, Camera, LCD, Data storage, Video, output, VGA, Full HD, Pixel, 2 million pixels, 5-inch, swing, up, down, left, right, Built-in lithium ion battery, digital, screen, flip, function, 30mm, 110mm, 40m, Waterproof, JIS-IP68, White LED, HDPE, FRP, R100, C-MOS, TFT, LCD, WVGA, JPEG, MP4, micro SD Card, CLASS 10, NTSC, HDMI, USB, TYPE-C, Connector, 100V, 240V, 50/60Hz,
